


Product Features
| Certification: BIS, CE, LVD |
| IP Rating: IP44 |
| Lamp Body Material: Aluminum |
| CRI (Ra>): 80 |
| Input Voltage(V): AC85-265V |
| Lamp Luminous Flux(lm): 480 |
| Working Lifetime(Hour): 50000 |
| Working Temperature(℃): -40 – 50 |
| Product name: 12w round led skd slim panel light, led panel light parts |
| Shape: Round And Square |
| Material: Aluminum Alloy |
| Size: 120*13mm |
| Keyword: led panel light |
| Color: Warm White(2800-3500K)nature White(4000-5000K)cool White(5000-6000K) |
| CCT: 3000/4000/6500K |
| Installation: Suspended |
| Application: Home lighting |
| Power: 3/4/6/9/12/15/18/20/24W |
| Item Type: Panel Lights |
| Color Temperature(CCT): Warm White |
| LED Light Source: SMD2835 |
| Warranty(Years): 2 |
| Lamp Luminous Efficiency(lm/w): 80 |
Product Enquiry
[vc_custom_heading text=”ROUND SHAPE” use_theme_fonts=”yes”]
| Wattage | MODEL | SPECIFICATION | CUT OUT SIZE (MM) | LED TYPE | BEAM ANGLE | CRI (RA) | Luminious flux | Voltage | Material | CCT |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 W | LU4020 | Diameter:85mm Opening:70mm Height:10mm | 70 | SMD2835 | 120° | >70 | 45lm-50lm/w | AC85-265 50/60Hz | AL+PS | 3000K-3500K 4000K-4500K 6000K-6500K |
| 6 W | LU4024 | Diameter:120mm Opening:106mm Height:10mm | 106 | SMD2835 | 120° | >70 | 50lm-55lm/w | AC85-265 50/60Hz | AL+PS | 3000K-3500K 4000K-4500K 6000K-6500K |
| 9 W | LU4026 | Diameter:145mm Opening:130mm Height:10mm | 130 | SMD2835 | 120° | >70 | 65lm-70lm/w | AC85-265 50/60Hz | AL+PS | 3000K-3500K 4000K-4500K 6000K-6500K |
| 12 W | LU4028 | Diameter:174mm Opening:156mm Height:10mm | 156 | SMD2835 | 120° | >70 | 65lm-70lm/w | AC85-265 50/60Hz | AL+PS | 3000K-3500K 4000K-4500K 6000K-6500K |
| 15 W | LU4030 | Diameter:200mm Opening:182mm Height:10mm | 182 | SMD2835 | 120° | >70 | 65lm-70lm/w | AC85-265 50/60Hz | AL+PS | 3000K-3500K 4000K-4500K 6000K-6500K |
| 18 W | LU4032 | Diameter:225mm Opening:201mm Height:10mm | 203 | SMD2835 | 120° | >70 | 70lm-75lm/w | AC85-265 50/60Hz | AL+PS | 3000K-3500K 4000K-4500K 6000K-6500K |
| 24 W | LU4034 | Diameter:300mm Opening:274mm Height:10mm | 278 | SMD2835 | 120° | >70 | 70lm-75lm/w | AC85-265 50/60Hz | AL+PS | 3000K-3500K 4000K-4500K 6000K-6500K |
SQUARE SHAPE
| Wattage | MODEL | SPECIFICATION | CUT OUT SIZE (MM) | LED TYPE | BEAM ANGLE | CRI (RA) | Luminious flux | Voltage | Material | CCT |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 W | LU4021 | Diameter:85mm Opening:71mm Height:10mm | 71x71 | SMD2835 | 120° | >70 | 45lm-50lm/w | AC85-265 50/60Hz | AL+PS | 3000K-3500K 4000K-4500K 6000K-6500K |
| 6 W | LU4025 | Diameter:120mm Opening:102mm Height:10mm | 102x102 | SMD2835 | 120° | >70 | 50lm-55lm/w | AC85-265 50/60Hz | AL+PS | 3000K-3500K 4000K-4500K 6000K-6500K |
| 9 W | LU4027 | Diameter:145mm Opening:130mm Height:10mm | 130x130 | SMD2835 | 120° | >70 | 65lm-70lm/w | AC85-265 50/60Hz | AL+PS | 3000K-3500K 4000K-4500K 6000K-6500K |
| 12 W | LU4029 | Diameter:174mm Opening:151mm Height:10mm | 151x151 | SMD2835 | 120° | >70 | 65lm-70lm/w | AC85-265 50/60Hz | AL+PS | 3000K-3500K 4000K-4500K 6000K-6500K |
| 15 W | LU4031 | Diameter:200mm Opening:180mm Height:10mm | 180x180 | SMD2835 | 120° | >70 | 65lm-70lm/w | AC85-265 50/60Hz | AL+PS | 3000K-3500K 4000K-4500K 6000K-6500K |
| 18 W | LU4033 | Diameter:225mm Opening:201mm Height:10mm | 201x201 | SMD2835 | 120° | >70 | 70lm-75lm/w | AC85-265 50/60Hz | AL+PS | 3000K-3500K 4000K-4500K 6000K-6500K |
| 24 W | LU4035 | Diameter:300mm Opening:274mm Height:10mm | 274x274 | SMD2835 | 120° | >70 | 70lm-75lm/w | AC85-265 50/60Hz | AL+PS | 3000K-3500K 4000K-4500K 6000K-6500K |
