


Product Features
High-Performance LED Chip, energy saving, high light efficiency.
High quality with 3-year warranty, Long lifespan >50,000 hrs.
Green environment protection, no ultraviolet, infrared and mercury pollution.
High CRI, intuitive display, different color temperature for the option.
ADC 12 Die-casting lamp housing, good heat dissipation, increase or service life.

Product Enquiry
[vc_empty_space height=”62px”]
Wattage | 100W | 150W | 200W | 300W | 400W | 500W |
---|---|---|---|---|---|---|
Item | LU1201 | LU1202 | LU1203 | LU1204 | LU1205 | LU1206 |
Voltage | 85V-265V 50/60Hz | 85V-265V 50/60Hz | 85V-265V 50/60Hz | 85V-265V 50/60Hz | 85V-265V 50/60Hz | 85V-265V 50/60Hz |
CCT | 2700-3300K WW 4000-5000K NW 5300-7000K CW | 2700-3300K WW 4000-5000K NW 5300-7000K CW | 2700-3300K WW 4000-5000K NW 5300-7000K CW | 2700-3300K WW 4000-5000K NW 5300-7000K CW | 2700-3300K WW 4000-5000K NW 5300-7000K CW | 2700-3300K WW 4000-5000K NW 5300-7000K CW |
Beam Angle | 120° | 120° | 120° | 120° | 120° | 120° |
Material | Al+GLASS | Al+GLASS | Al+GLASS | Al+GLASS | Al+GLASS | Al+GLASS |
Dimension | 386x286X173 mm | 425x325x181.5 mm | 530x330x180mm | 530x330x180mm | 670x325x200 mm | 805x325x200 mm |
Luminious flux | 70 lm/W | 70 lm/W | 80 lm/W | 90 lm/W | 100 lm/W | 100 lm/W |
CRI (Ra) | >70 | >70 | >70 | >70 | >70 | >70 |
Irradiated distance | 5-30m | 5-30m | 5-30m | 5-30m | 5-30m | 5-30m |
Working temperature | -20-50°C | -20-50°C | -20-50°C | -20-50°C | -20-50°C | -20-50°C |





