
| S.NO | Description | Specification |
| 1 | System Wattage | 20W |
| 2 | System Lumens | 2000lm (>100lm/W) |
| 3 | Input operating voltage | 100-300V |
| 4 | Normal voltage | 220-240V AC |
| 5 | Efficiency of driver electronic | >85% |
| 6 | Colour temperature (CCT) | 6000-6500K |
| 7 | Colour rendering index (CRI) | >80 |
| 8 | Ingress protection | IP-20 |
| 9 | Power factor | > 0.95 |
| 10 | Total harmonic distortion (THD) | <15% |
| 11 | Mounting | Suitable for surface mounting / recessed mounting |
| 12 | LED life | > 30000 to 50000 Burning hours. |
| 13 | Surge protection | 2.5KV |

Product Enquiry






