


Product Features
High-Performance LED Chip, energy saving, high light efficiency.
High quality with 3-year warranty, Long lifespan >50,000 hrs.
Green environment protection, no ultraviolet, infrared and mercury pollution.
High CRI, intuitive display, different color temperature for the option.
ADC 12 Die-casting lamp housing, good heat dissipation, increase or service life.

Product Enquiry
[vc_empty_space height=”62px”]
Wattage | 20W | 30W | 50W | 100W | 150W | 200W | 250W | 300W |
---|---|---|---|---|---|---|---|---|
Item | LU1702 | LU1703 | LU1704 | LU1705 | LU1706 | LU1707 | LU1708 | LU1709 |
Voltage | 85V-265V 50/60Hz | 85V-265V 50/60Hz | 85V-265V 50/60Hz | 85V-265V 50/60Hz | 85V-265V 50/60Hz | 85V-265V 50/60Hz | 85V-265V 50/60Hz | 85V-265V 50/60Hz |
CCT | 2700-3300K WW 4000-5000K NW 5300-7000K CW | 2700-3300K WW 4000-5000K NW 5300-7000K CW | 2700-3300K WW 4000-5000K NW 5300-7000K CW | 2700-3300K WW 4000-5000K NW 5300-7000K CW | 2700-3300K WW 4000-5000K NW 5300-7000K CW | 2700-3300K WW 4000-5000K NW 5300-7000K CW | 2700-3300K WW 4000-5000K NW 5300-7000K CW | 2700-3300K WW 4000-5000K NW 5300-7000K CW |
Beam Angle | 120° | 120° | 120° | 120° | 120° | 120° | 120° | 120° |
Material | Al+GLASS | Al+GLASS | Al+GLASS | Al+GLASS | Al+GLASS | Al+GLASS | Al+GLASS | Al+GLASS |
Dimension | 187x140x40 mm | 222x160x40 mm | 254x194x40 mm | 330x254x45 mm | 389x326x45 mm | 455x350x45 mm | 455x350x45 mm | 516x426x45 mm |
Luminious flux | 80 lm/W | 80 lm/W | 80 lm/W | 90 lm/W | 100 lm/W | 100 lm/W | 100 lm/W | 100 lm/W |
CRI (Ra) | >70 | >80 | >80 | >80 | >80 | >80 | >80 | >80 |
Irradiated distance | 5-30m | 5-30m | 5-30m | 5-30m | 5-30m | 5-30m | 5-30m | 5-30m |
Working temperature | -20-50°C | -20-50°C | -20-50°C | -20-50°C | -20-50°C | -20-50°C | -20-50°C | -20-50°C |





